| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.820,05 | 0.42 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.603,59 | 1.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,01 | 2.13 | 18:10 |
| BIST 100 | 11.253,29 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.256,06 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.253,77 | 0.69 | 18:10 |
| BIST 100-30 | 20.504,02 | 0.41 | 18:10 |
| BIST 30 | 12.218,02 | 0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.517,80 | 0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.219,06 | 0.8 | 18:10 |
| BIST 50 | 9.768,59 | 0.85 | 18:10 |
| 50-30 | 8.517,98 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.400,41 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.514,76 | 1.19 | 18:10 |
| 500 | 14.080,52 | 0.76 | 18:10 |
| ADANA | 46.409,29 | -0.67 | 18:10 |
| ALTIN TAHVILI | 13.279,52 | 2.67 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.047,40 | 2 | 18:05 |
| ANA | 54.444,62 | 1.19 | 18:10 |
| ANKARA | 31.463,08 | -0.31 | 18:10 |
| ANTALYA | 14.079,88 | 0.57 | 18:10 |
| ARACI KURUMLAR | 152.679,75 | 3.28 | 18:10 |
| AYDIN | 5.498,72 | -2.35 | 18:10 |
| BALIKESIR | 11.092,08 | 1.17 | 18:09 |
| BANKA | 16.261,42 | 0.91 | 18:10 |
| BANKA DISI LIKIT 10 | 13.746,93 | 0.75 | 18:10 |
| BILISIM | 5.144,43 | -0.43 | 18:10 |
| BURSA | 17.068,67 | 1.79 | 18:10 |
| DENIZLI | 8.824,50 | -0.4 | 18:10 |
| ELEKTRIK | 670,49 | 0.1 | 18:10 |
| FIN KIR FAKTORING | 17.954,98 | -0.62 | 18:10 |
| GAYRIMENKUL YO | 5.621,48 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.621,48 | 1.2 | 18:10 |
| GERI ALIM | 11.668,89 | 0.97 | 18:10 |
| GIDA ICECEK | 12.556,35 | 0.55 | 18:10 |
| HALKA ARZ | 159.949,43 | -1.27 | 18:10 |
| HIZMETLER | 10.777,34 | 0.91 | 18:10 |
| HOLDING VE YATIRIM | 12.646,67 | 1.27 | 18:10 |
| ILETISIM | 2.610,78 | 3.35 | 18:10 |
| INSAAT | 17.747,49 | 2.15 | 18:10 |
| ISTANBUL | 15.054,47 | 1.32 | 18:10 |
| IZMIR | 17.107,81 | -2.34 | 18:10 |
| KATILIM 100 | 12.395,17 | 0.32 | 18:10 |
| KATILIM 30 | 11.853,78 | 0.91 | 18:10 |
| KATILIM 50 | 12.378,87 | 0.41 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.753,45 | 0.24 | 18:10 |
| KATILIM TEMETTU | 12.719,21 | 0.85 | 18:10 |
| KATILIM TUM | 12.941,16 | 0.35 | 18:10 |
| KAYSERI | 38.417,76 | 0.67 | 18:10 |
| KIMYA PETROL PLASTIK | 13.300,82 | 0.39 | 18:10 |
| KOBI SANAYI | 38.910,22 | -0.33 | 18:10 |
| KOCAELI | 29.355,76 | 0.93 | 18:10 |
| KONYA | 12.589,78 | 2.15 | 18:10 |
| KURUMSAL YONETIM | 10.083,41 | 0.78 | 18:10 |
| LIKIT BANKA | 14.543,42 | 0.82 | 18:10 |
| MADENCILIK | 11.178,80 | -5.78 | 18:10 |
| MALI | 16.390,29 | 1.14 | 18:10 |
| MANISA | 2.955,22 | 0.62 | 18:10 |
| MENKUL KIYM YO | 4.713,12 | -0.85 | 18:10 |
| METAL ANA | 17.821,91 | 1.2 | 18:10 |
| METAL ESYA MAKINA | 20.358,68 | 1.23 | 18:10 |
| ORMAN KAGIT BASIM | 6.855,87 | 1.7 | 18:10 |
| SIGORTA | 68.917,38 | 1.87 | 18:10 |
| SINAI | 14.156,59 | 0.33 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.157,16 | 0.33 | 18:10 |
| SPOR | 2.230,61 | -0.35 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.150,81 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.522,36 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 15.051,74 | 0.92 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.686,06 | 0.99 | 18:10 |
| TAS TOPRAK | 13.161,79 | 0.04 | 18:10 |
| TEKIRDAG | 43.450,13 | 0.46 | 18:10 |
| TEKNOLOJI | 26.291,12 | -0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.761,44 | -0.42 | 18:10 |
| TEKSTIL DERI | 4.351,67 | 0.62 | 18:10 |
| TEMETTU | 12.387,73 | 0.81 | 18:10 |
| TEMETTU 25 | 14.563,92 | 1.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.504,48 | 1.27 | 18:10 |
| TICARET | 26.255,85 | 0.75 | 18:10 |
| TUM | 14.242,92 | 0.74 | 18:10 |
| TUM-100 | 56.260,81 | 0.86 | 18:10 |
| TURIZM | 1.762,67 | -0.34 | 18:10 |
| ULASTIRMA | 35.334,90 | 0.55 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,00 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.506,73 | 0.07 | 17:25 |
| YILDIZ | 12.634,23 | 0.68 | 18:10 |
| GARANTI BBVA IKLIM | 8.826,92 | 1.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,22 | 1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.131,39 | 1.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.376,14 | 0.95 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.159,92 | 0.74 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.019,35 | 0.22 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.095,61 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 155,52 | -0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.095,87 | 0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.613,21 | 0.42 | 18:10 |
| THYAO | 7.468.048.809,25 |
| ISCTR | 6.326.164.607,21 |
| YKBNK | 5.831.811.390,32 |
| EREGL | 5.767.830.718,38 |
| AKBNK | 5.524.156.276,00 |
| KCHOL | 5.276.091.242,90 |
| TRALT | 5.229.093.163,78 |
| PEKGY | 3.975.050.645,13 |
| EKGYO | 3.763.868.542,04 |
| TUPRS | 3.738.096.068,10 |
| GARAN | 3.437.234.352,70 |
| ASELS | 3.315.730.494,90 |
| PGSUS | 3.041.157.007,70 |
| ALTINS1 | 3.027.509.847,80 |
| TEHOL | 2.718.323.627,22 |
Bitcoin
3841675 TL
-0.26415%
Ethereum
132464 TL
0.54434%
Tether
42.7 TL
0.00357%
XRP
86.08 TL
0.85832%
Binance Bridged USDC (BNB Smart Chain)
42.69 TL
0.00679%
Wrapped SOL
5646.82 TL
0.51534%
Lido Staked Ether
132410 TL
0.62634%
TRON
11.58 TL
-1.29999%
Dogecoin
5.92 TL
1.65862%
Cardano
17.46 TL
-0.29209%
Figure Heloc
42.7 TL
-3.3236%
WhiteBIT Coin
2572.73 TL
-0.10859%
Wrapped stETH
161846 TL
0.66648%
Bitcoin Cash
24584 TL
-0.58941%
Wrapped Bitcoin
3835588 TL
-0.57347%
USDS
42.69 TL
0.00607%
Chainlink
584.36 TL
0.47006%
Wrapped eETH
143554 TL
0.74546%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
0.01328%
LEO Token
405.97 TL
0.17358%
Binance-Peg WETH
132509 TL
0.55155%
Hyperliquid
1226.28 TL
1.22571%
Monero
17792.14 TL
3.46812%
Stellar
10.13 TL
0.62914%
Zcash
18397.79 TL
-6.09546%
Ethena USDe
42.67 TL
0.00388%
Coinbase Wrapped BTC
3840835 TL
-0.3058%
Litecoin
3466.06 TL
-0.75588%
Sui
68.41 TL
2.73264%
Avalanche
568.22 TL
1.70329%
Hedera
5.23 TL
-1.00545%
Shiba Inu
0.00035478 TL
0.89969%
sUSDS
46.13 TL
0.81839%
USDT0
42.71 TL
-0.00723%
Dai
42.67 TL
-0.0414%
Mantle
54.23 TL
2.33413%
Toncoin
68.58 TL
0.47981%
World Liberty Financial
6.12 TL
0.67571%
PayPal USD
42.69 TL
-0.01142%
Cronos
4.24 TL
-0.32389%
Ethena Staked USDe
51.66 TL
-0.0075%
Uniswap
232.32 TL
1.54924%
Polkadot
86.9 TL
1.85071%
MemeCore
79.06 TL
15.85421%
Aave
8413.96 TL
3.17894%
Bittensor
12601.98 TL
1.91401%
USD1
42.67 TL
0.03056%
Canton
3.05 TL
1.5513%
Bitget Token
153.86 TL
0.31059%
Rain
0.317428 TL
0.56722%
OKB
4893.13 TL
-0.01212%
Tether Gold
184127 TL
0.08502%
Falcon USD
42.65 TL
0.0188%
Aster
40.67 TL
1.91289%
NEAR Protocol
70.42 TL
1.74339%
Ethereum Classic
560.55 TL
1.56059%
Ethena
10.59 TL
0.13716%
Jito Staked SOL
7050.65 TL
0.55771%
Pepe
0.00018717 TL
2.02689%
BlackRock USD Institutional Digital Liquidity Fund
42.7 TL
0.00421%
Internet Computer
139.15 TL
-1.2627%
Pi Network
8.86 TL
0.37333%
Pump.fun
0.119259 TL
1.83472%
Jupiter Perpetuals Liquidity Provider Token
198.34 TL
0.16226%
syrupUSDC
48.74 TL
0.04451%
HTX DAO
6.93E-5 TL
-0.66467%
PAX Gold
184498 TL
0.22439%
Ondo
19.7 TL
1.03399%
Worldcoin
25.31 TL
3.14821%
Global Dollar
42.69 TL
0.00681%
KuCoin
455.81 TL
0.90632%
Circle USYC
47.4 TL
-0.00494%
syrupUSDT
47.27 TL
0.05065%
Sky
2.46 TL
2.06779%
BFUSD
42.67 TL
0.00725%
Ripple USD
42.68 TL
-0.02446%
Rocket Pool ETH
152260 TL
0.69717%
POL (ex-MATIC)
5.14 TL
1.81846%
Aptos
72.01 TL
3.3712%
Gate
444.74 TL
0.98552%
Arbitrum
9.22 TL
6.26937%
Wrapped BNB
38105 TL
1.56249%
Quant
3406.7 TL
-2.8366%
Binance Staked SOL
6141.85 TL
0.47988%
Official Trump
237.81 TL
-0.53319%
Algorand
5.19 TL
-1.15089%
Cosmos Hub
92.92 TL
2.00201%
Function FBTC
3854674 TL
-0.45234%
Liquid Staked ETH
141824 TL
0.62586%
Lombard Staked BTC
3839675 TL
-0.2272%
VeChain
0.493609 TL
0.02412%